YK vibrating screen
introduction
YK series vibrating screen is a multi-layer, high-efficiency new type of vibrating screen, which is mainly composed of screen box, screen mesh, vibrator, shock-absorbing spring device, chassis and so on. Adopt small amplitude, high frequency and large inclination structure, the machine has high screening efficiency and large processing capacity. It is widely used for sieving sand and gravel in quarries, and can also be used for product classification in industries such as coal preparation, mining, beneficiation, building materials, power and chemical industries.

Features and advantages
1. Smooth and durable operation
The machine uses tire coupling, flexible connection, and smooth operation. And the ring groove rivet is connected to make it strong and durable.
2. Adjustable amplitude and high efficiency
The amplitude can be adjusted, the material flow line is long, the multi-layer screening, the specifications of each file are clear, and the screening efficiency is high.
3. Thin oil lubrication, longer life
The vibrator of this machine adopts large clearance bearing, which is lubricated by thin oil and has low noise, which makes it have a long service life.
Product parameters
Model | screen deck | screen size (mm) | Max. feed size (mm) | Capacity (t/h) | Vibrating frequency (Hz) | Motor power (kw) | Weight (t) | Overall Dimension (mm) |
2YK~1230 | 2 | 1200x3000 | 200 | 10~90 | 16.2 | 7.5 | 2.3 | 3500x2127x1868 |
3YK~1230 | 3 | 1200x3000 | 200 | 30 ~90 | 16.2 | 7.5 | 3 | 3538x 2168 x2245 |
2YK~1548 | 2 | 1500x4800 | 200 | 50~190 | 13~16 | 15 | 5 | 5906x2100x1600 |
3YK~1548 | 3 | 1500 x4800 | 200 | 50~200 | 13~16 | 15 | 6 | 5906x2100x1900 |
4YK~1548 | 4 | 1500x4800 | 200 | 50~200 | 13~16 | 18.5 | 7.4 | 5906x2100x2150 |
2YK~1854 | 2 | 1800 x5400 | 200 | 50~280 | 16.2 | 18.5 | 6 | 6455 x2554x1220 |
3YK~1854 | 3 | 1800x5400 | 200 | 50 ~300 | 16.2 | 22 | 7 | 6509x2536x1910 |
4YK~1854 | 4 | 1800 x5400 | 200 | 80~320 | 16.2 | 30 | 9 | 6509x 2536x2250 |
2YK~2160 | 2 | 2100x6000 | 400 | 100~330 | 16.2 | 30 | 8.7 | 7150x2670x 2120 |
3YK~2160 | 3 | 2100x6000 | 400 | 100~380 | 16.2 | 30 | 10.2 | 7150x 2670x2270 |
4YK~2160 | 4 | 2100x6000 | 400 | 100~430 | 16.2 | 30 | 11.8 | 7150x2670x 2650 |
2YK~2460 | 2 | 2400x6000 | 400 | 100~380 | 16.2 | 30 | 9.2 | 7150x2900x1950 |
3YK~2460 | 3 | 2400x6000 | 400 | 160~450 | 16.2 | 30 | 11.5 | 7150x2900x2350 |
4YK~2460 | 4 | 2400x6000 | 400 | 160~450 | 16.2 | 37 | 13 | 7150 x2900 x2350 |
2YK~3070 | 2 | 3000 x7000 | 400 | 150~600 | 16.2 | 22x2 | 16 | 7970x4465x4764 |
3YK~3070 | 3 | 3000x7000 | 400 | 150~650 | 16.2 | 30x2 | 17 |
8225x4582 x4822 |